Media Night 04-30-11
kx96.9 presents Media Night – April 30th, 2011
-Season Opener –kx96.9 and The Eagle will be on site along with other Media! -Play “PLINKO” from 5:30-7pm to win Free “Fast (& Furious) Five” movie tickets and all types of movie gear -Media Contest “Dress Your Driver” during intermission –Happy D Klown from 5:30-7:30pm –RevHoney “Stinger Hour” from 6-7pm in Courtyard area…try a RevHoney Energy Drink to get the night rolling! Adults…try the RevHoney “Stinger Shot” bee-fore the races start for a honey of a deal!
-Featuring Budweiser Sprints, RevHoney IMCA Modifieds, NAPA IMCA Sport Modifieds, Valentino’s IMCA Hobby Stocks and Exhaust Pro’s Sport Compacts
Front Gates open at 5:30pm, Hot Laps at 5:30pm and Racing at 6:30pm. Front Gate Admission: Adults(13+) $10, Youth(6-12) $5 and Child(5 & under) Free. Pit Gates open at 4pm. Pit Pass $20. All drivers must have all their forms in as soon as possible. Late registration fee =$25. See Driver Info Tab of our website for all forms needed.
ALL minors(14-17) in the pit area MUST have a signed minor waiver by their parents in front of a notary along with a copy of their birth certificate or valid driver’s license. Minor=anyone under 18 years of age. All minors must be supervised by an adult. If minor is not supervised, they will be asked to leave the pit area.
No outside food or beverage is allowed into the front gate entrance. Thank you for your cooperation.
We have increased the purse for Media Night! The purse is listed below!
There will also be a fun contest for the top 4 finishers in the Budweiser 360 Sprints A main event for $600 extra cash!
Budweiser | RevHoney | NAPA | Valentino’s | Exhaust Pro’s | ||||||||||
360 Sprint | IMCA Modified | IMCA Sport Modified | IMCA Hobby | IMCA Sport Compact | ||||||||||
A Main | Payout | A Main | Payout | A Main | Payout | A Main | Payout | A Main | Payout | |||||
1 | $1,000 | 1 | $500 | 1 | $350 | 1 | $350 | 1 | $125 | |||||
2 | $700 | 2 | $400 | 2 | $250 | 2 | $200 | 2 | $75 | |||||
3 | $500 | 3 | $350 | 3 | $200 | 3 | $150 | 3 | $60 | |||||
4 | $400 | 4 | $300 | 4 | $150 | 4 | $125 | 4 | $50 | |||||
5 | $350 | 5 | $275 | 5 | $125 | 5 | $100 | 5 | $40 | |||||
6 | $300 | 6 | $250 | 6 | $100 | 6 | $90 | 6 | $35 | |||||
7 | $275 | 7 | $200 | 7 | $90 | 7 | $85 | 7 | $30 | |||||
8 | $250 | 8 | $175 | 8 | $85 | 8 | $80 | 8 | $25 | |||||
9 | $225 | 9 | $150 | 9 | $80 | 9 | $75 | 9 | $25 | |||||
10 | $210 | 10 | $130 | 10 | $75 | 10 | $70 | 10 | $25 | |||||
11 | $210 | 11 | $125 | 11 | $70 | 11 | $65 | 11 | $25 | |||||
12 | $210 | 12 | $120 | 12 | $65 | 12 | $60 | 12 | $25 | |||||
13 | $205 | 13 | $115 | 13 | $65 | 13 | $55 | 13 | $20 | |||||
14 | $205 | 14 | $110 | 14 | $65 | 14 | $50 | 14 | $20 | |||||
15 | $200 | 15 | $105 | 15 | $60 | 15 | $45 | 15 | $20 | |||||
16 | $195 | 16 | $100 | 16 | $60 | 16 | $40 | 16 | $20 | |||||
17 | $195 | 17 | $95 | 17 | $60 | 17 | $40 | 17 | $20 | |||||
18 | $190 | 18 | $90 | 18 | $55 | 18 | $35 | 18 | $20 | |||||
19 | $190 | 19 | $85 | 19 | $55 | 19 | $35 | 19 | $20 | |||||
20 | $190 | 20 | $80 | 20 | $50 | 20 | $30 | 20 | $20 | |||||
Total | $6,800 | Total | $3,755 | Total | $2,110 | Total | $1,780 | Total | $700 | |||||
|
||||||||||||||
There will be a fun contest for the top 4 finishers of the 360 Sprints to win an extra $600. | Total A Main Payout | |||||||||||||
The type of contest will not be announced until the race is over. | $15,145 | |||||||||||||
Budweiser | RevHoney | NAPA | Valentino’s | Exhaust Pro’s | ||||||||||
360 Sprint | IMCA Modified | IMCA Sport Modified | IMCA Hobby | IMCA Sport Compact | ||||||||||
B Non-Qualifiers | B Non-Qualifiers | B Non-Qualifiers | B Non-Qualifiers | B Non-Qualifiers | ||||||||||
$100 | $50 | $30 | $25 | $20 | ||||||||||
$100 | $50 | $30 | $25 | $20 | ||||||||||
$100 | $50 | $30 | $25 | $20 | ||||||||||
$100 | $50 | $30 | $25 | $20 | ||||||||||
↓ | ↓ | ↓ | ↓ | ↓ | ||||||||||
Tow | $50 | Tow | $30 | Tow | $25 | Tow | $20 | Tow | $0 | |||||
Tow must take a green flag |
Thanks for supporting Eagle Raceway “America’s Home Track”