2022 Mini E Raceway Awards Banquet Info – Friday, November 18th
2022 Mini E Gokart Awards Banquet Friday, November 18th 2022 at Round the Bend Steakhouse
The Mini E Raceway Gokart Awards Banquet will be held on Friday, November 18th 2022 at Round the Bend Steakhouse’s “Ballroom” located at 30801 East Park Highway Ashland, NE 68003. Doors open at 6:15PM. Food is served at 7PM, and the Awards Ceremony will follow. Dinner will include Roast Beef Medallions, RTB Cheesy Hash Browns, Roasted Mixed Vegetables, Fresh Baked Roll with Butter Spread, Cookies & Assorted Cheese Cake. There will be a cash bar for anyone wanting an adult beverage. All Drivers receiving awards will receive a FREE ticket but must RSVP by Monday, November 7th. All other Tickets for family/friends are $24 and must be purchased by Monday, November 7th. Seating will be reserved, 8 per table. Round the Bend Steakhouse is a valued partner of Mini E Raceway. We are very happy to have our banquet at such a great venue with such good food.
Drivers receiving awards and their Point Fund Money amounts are listed below. (The Mini E Raceway Rules state: Drivers are supposed to race 75% of the races in order to receive awards/point fund money. Top 20 in points can receive awards/point fund $ as long as they competed in at least 8 events in 2022. All Track Champions will also receive a Champion jacket.
2022 Mini E Raceway Track Champions are also invited to attend the Eagle Raceway Awards banquet on January 7th to be recognized and receive their champion board. Information is still pending for the Eagle Raceway banquet.
Drivers are required to attend the Mini E Banquet in order to receive awards and point fund money. If you absolutely cannot make it, you must have someone at the banquet to pick up any awards you may have, otherwise you may never receive them.
CLICK THIS LINK TO ORDER YOUR TICKETS ONLINE WITH A CREDIT/DEBIT CARD: https://eagleraceway.formstack.com/forms/2022_mini_e_raceway_banquet_ticket_order_form
Here are the Drivers that will be receiving awards/point fund $:
Nick’s Lawn Care CAGE Adult Clone:
1ST: Aiden Floyd #7 547 points $100 Pnt Fund Money
2ND: Atley Johnson #10 538 points $80 Pnt Fund Money
3RD: Jerry Petracek #44 513 points $60 Pnt Fund Money
4TH: Austin Sterling #21S 508 points $50 Pnt Fund Money
5TH: Gerald Pokorney #24G 295 points $40 Pnt Fund Money
6TH: Bart Hilding #0 279 points $30 Pnt Fund Money
Brenning Painting CAGE Amateur:
1ST: Lucas Corbin # 14L 550 points $100 Pnt Fund Money
2ND: Crew Hobschiedt # 536 points $80 Pnt Fund Money
3RD: Brantley Reid #1 517 points $60 Pnt Fund Money
4TH: Maven Bivens #M56 482 points $50 Pnt Fund Money
5TH: Draken Brethouwer #24 481 points $40 Pnt Fund Money
6TH: Jemma Lily #24X 457 points $30 Pnt Fund Money
7TH: Evan Askeland #5 430 Points $ 20Pnt Fund Money
8TH: Scotty Nice #15 426 Points $20 Pnt Fund Money
9TH: Justice Krupicka #0J 368 Points $20 Pnt Fund Money
10TH: Eli Dumpert #25 364 Points $20 Pnt Fund Money
11TH: Gage Ahlman #9 361 Points $20 Pnt Fund Money
12TH: Ryker Driskell #59 267 Points $20 Pnt Fund Money
Uncle Franks CAGE Blue Wazoom:
1ST: Aiden Floyd # 7 549 points $100 Pnt Fund Money
2ND: Atley Johnson #10 528 points $80 Pnt Fund Money
3RD: Austin Sterling #21S 483 points $60 Pnt Fund Money
4TH: Caleb Woodard #1 383 points $50 Pnt Fund Money
Fast Glass Cage Jr. 1:
1ST: Mason Corbin #22M 545 points $100 Pnt Fund Money
2ND: Cayden Kropp #99 523 points $80 Pnt Fund Money
3RD: Reid Thornton #21R 508 points $60 Pnt Fund Money
4TH: Knox Bivens #K56 504 points $50 Pnt Fund Money
5TH: Jett Larson #99L 500 points $40 Pnt Fund Money
6TH: Tytus Loos #55L 427 points $30 Pnt Fund Money
7TH: Tyler Christianson #73 422 points $20 Pnt Fund Money
8TH: Tyler Scheinost #52 419 points $20 Pnt Fund Money
9TH: Caden Halvorsen #11 412 points $20 Pnt Fund Money
10TH: Easton Larivire #2 390 points $20 Pnt Fund Money
11TH: Liberty Weiler #4 383 points $20 Pnt Fund Money
12TH: Johnathan Clipp #99J 379 points $20 Pnt Fund Money
13TH: Brystal Ahlman #29 369 points $20 Pnt Fund Money
14TH: Ellie Duros #100 356 points $20 Pnt Fund Money
15TH: Mariah Jensen #17 340 points $20 Pnt Fund Money
16TH: Tripp Riffel #3R 336 points $20 Pnt Fund money
17TH: Brody Hendrickson #10B 286 points $20 Pnt Fund Money
18TH: Karly Stiefvater #1K 225 points $20 Pnt Fund Money
19TH: Carter Stewart #87 216 points $20 Pnt Fund Money
20TH: Roman Mason #8R 210 points $20 Pnt Fund Money
C&L Automotive Cage Jr. 2
1ST: Cash Beckman #4X 543 points $100 Pnt Fund Money
2ND: Avari Thornton #21A 530 points $80 Pnt Fund Money
3RD: Luke Williams #75 528 points $60 Pnt Fund Money
4TH: Braxton Schmid #22 503 points $50 Pnt Fund Money
5TH: Cameron Thompson #2T 499 points $40 Pnt Fund Money
6TH: Will Duros #24 458 points $30 Pnt Fund Money
7TH: Cayden Thompson #3T 436 Points $20 Pnt Fund Money
8TH: Halee Masek #07 433 points $20 Pnt Fund Money
9TH: Landon Welsh #07 405 points $20 Pnt Fund Money
10TH: Tristan Perkons #57T 391 points $20 Pnt Fund money
11TH: Camden Diederichs #44D 358 points $20 Pnt Fund Money
12TH: Grady Turner #11 354 points $20 Pnt Fund Money
13TH: Jefry Thompson #1T 316 points $20 Pnt Fund Money
Brookelyn’s Hair & Replacement Cage Rookie
1ST: Sirriena Johnson #02S 519 points $100 Pnt Fund Money
2ND: Clay Hobscheidt #16 495 points $80 Pnt Fund Money
3RD: Layne Scheinost #53 493 points $60 Pnt Fund Money
4TH: Beckam Nieman-Bard #1B 489 points $50 Pnt Fund Money
5TH: Greyson Simon #32G 446 points $40 Pnt Fund Money
6TH: Carly (Annie) Halvorsen #11A 423 points $30 Pnt Fund Money
7TH: Tuff Krupicka #0 399 points $20 Pnt Fund Money
8TH: Evelynn Brenning #91 397 points $20 Pnt Fund Money
9TH: Landon LaPage #27X 379 points $20 Pnt Fund Money
10TH: Tucker Brown #13T 371 points $20 Pnt Fund Money
11TH: Reed Potts # 95 335 points $20 Pnt Fund Money
12TH: Kasen Kalkwarf #24K 282 points $20 Pnt Fund Money
13TH: Ryder Ringle #690 260 points $20 Pnt Fund Money
14TH: Jocelyn Beckman #28 250 points $20 Pnt Fund Money
Round the Bend Steakhouse Flat Adult Clone:
1ST: Noah Ennis #51X 543 points $100 Pnt Fund Money