Mini E Awards Banquet at Round the Bend Steakhouse -Fri, November 20th
The Mini E Raceway Gokart Awards Banquet will be held on Friday, November 20th 2020 at Round the Bend Steakhouse’s “Ballroom” located at 30801 East Park Highway Ashland, NE 68003. Doors open at 6:15PM. Food is served at 7PM, and the Awards Ceremony will follow. Dinner will include a Soft Drink, Roast Beef Medallions, RTB Cheesy Hash Browns, Roasted Mixed Vegetables, Fresh Baked Roll with Butter Spread, Cookies & Assorted Cheese Cake. There will be a cash bar for anyone wanting an adult beverage. All Drivers receiving awards will receive a FREE ticket but must RSVP by Friday, November 6th. All other Tickets for family/friends are $22 and must be purchased by Friday, November 6th. Seating will be reserved, 8 per table. Round the Bend Steakhouse is a valued partner of Mini E Raceway. We are very happy to have our banquet at such a great venue with such good food.
Drivers receiving awards and their Point Fund Money amounts are listed below. (The Mini E Raceway Rules state: Drivers are supposed to race 75% of the races in order to receive awards/point fund money. Drivers had to race 7 events in a class this year to receive awards/point fund $. All Track Champions will receive a Champion jacket besides in the Flat Jr 2 division since there was only one event that anyone even raced in that class.
Attention Mini E Track Champions: You are also invited to attend the Eagle Raceway Awards banquet and will be recognized and receive another plaque there. Information is still pending for the Eagle Raceway banquet.
Drivers are required to attend the Mini E Banquet in order to receive awards and point fund money. If you absolutely cannot make it, you must have someone at the banquet to pick up any awards you may have, otherwise you may never receive them.
CLICK THIS LINK TO ORDER YOUR TICKETS ONLINE WITH A CREDIT/DEBIT CARD: https://eagleraceway.formstack.com/forms/2020_mini_e_raceway_banquet_ticket_order_form
Here are the Drivers that will be receiving awards/point fund $:
Round the Bend Steakhouse CAGE Adult Clone:
1ST: Matt Geiger #3 383 points $80 Pnt Fund Money
2ND: Aiden Floyd #7 377 points $50 Pnt Fund Money
3RD: Jerry Petracek #44X 348 points $40 Pnt Fund Money
4TH: Atley Johnson #10 346 points $30 Pnt Fund Money
5TH: Lauren Cook #7X 340 points $20 Pnt Fund Money
6TH: Austin Sterling #21S 337 points $20 Pnt Fund Money
7TH: Braydon Thornton #219 326 points $20 Pnt Fund Money
8TH: Amber Cook #21 279 points $20 Pnt Fund Money
9TH: Mike Cigelman #5 250 points $20 Pnt Fund Money
Geiger Built Homes CAGE Amateur:
1ST: Raelyn White # 11RW 376 points $80 Pnt Fund Money
2ND: Grady Turner #11 373 points $50 Pnt Fund Money
3RD: Johnathan Clipp #99 372 points $40 Pnt Fund Money
4TH: Kennedy Hull #13H 368 points $30 Pnt Fund Money
5TH: Riley Gabelhouse #7R 365 points $20 Pnt Fund Money
6TH: Tyler Scheinost #52 361 points $20 Pnt Fund Money
7TH: Liberty Weiler #4 305 Points $20 Pnt Fund Money
Accelerated Graphx Cage Jr. 1:
1ST: Dominic White #11DW 400 points $80 Pnt Fund Money
2ND: Ollie Geiger #7 364 points $50 Pnt Fund Money
3RD: Kamden Gossard #14 350 points $40 Pnt Fund Money
4TH: Anna Keith #AK1 349 points $30 Pnt Fund Money
5TH: Avari Thornton #21A 342 points $20 Pnt Fund Money
6TH: Cayden Kropp #99 320 points $20 Pnt Fund Money
7TH: Reid Thornton #21R 318 points $20 Pnt Fund Money
8TH: Cameron Thompson #2T 301 points $20 Pnt Fund Money
9TH: Luke Williams #75 287 points $20 Pnt Fund Money
10TH: Carter Weston #86C 271 points $20 Pnt Fund Money
11TH: Cayden Thompson #3T 259 points $20 Pnt Fund Money
12TH: Cash Beckman #4X 240 points $20 Pnt Fund Money
13TH: Knox Bivens #K56 214 points $20 Pnt Fund Money
Forwardbite Cage Jr. 2
1ST: Keegan Osantowski #21 391 points $80 Pnt Fund Money
2ND: Gerald Pokorney #24G 378 points $50 Pnt Fund Money
3RD: Riley Osantowski #38 346 points $40 Pnt Fund Money
4TH: Sawyer Kiner #14S 341 points $30 Pnt Fund Money
5TH: Olivia Pokorney #220 316 points $20 Pnt Fund Money
6TH: Jefry Thompson #1T 306 points $20 Pnt Fund Money
7TH: Travis Bolte #3 285 Points $20 Pnt Fund Money
Cage Rookie
1ST: Scotty Nice #15 355 points $80 Pnt Fund Money
2ND: Peyton Biggerstaff #87P 347 points $50 Pnt Fund Money
3RD: Cambree Weston #86N 322 points $40 Pnt Fund Money
4TH: Jerzey Biggerstaff #87J 270 points $30 Pnt Fund Money
5TH: Jemma Lilly #24 263 points
Uncle Franks Flat Adult Clone:
1ST: Jeff Condon #83 349 points $80 Pnt Fund Money
2ND: Scott Sampson #11X 325 points $50 Pnt Fund Money
3RD: Anthony Crum #86 281 points $40 Pnt Fund Money
4TH: Dan Fay #51 274 points $30 Pnt Fund Money
5TH: Brandon Goodyear #17 251 points $20 Pnt Fund Money
6TH: Bruce Sampson #1X 251 points $20 Pnt Fund Money
Flat Jr.1
1ST: Isaiah Scarbrough #54I 388 points $80 Pnt Fund Money
2ND: Anna Keith #AK1 384 points $50 Pnt Fund Money
3RD: Sawyer Kiner #14S 360 points $40 Pnt Fund Money
Flat Jr. Amateur
1ST: Layne Kiner #14L 398 points $80 Pnt Fund Money
2ND: Eli Dumpert #25 392 points $50 Pnt Fund Money
3RD: Draivon Scarbrough #DR41 304 points $40 Pnt Fund Money