2025 Points
IMCA Stock CarEagle Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 8C |   | Chad Andersen | Ft. Calhoun, NE | 520 | - | 
| 2 | 18M |   | Mason Richards (R) | Denton, NE | 520 | - | 
| 3 | 84 |   | Benji Legg | Beatrice, NE | 501 | -19 | 
| 4 | 24T |   | Thomas Etherton | Denton, NE | 420 | -100 | 
| 5 | 13T |   | Tyler Jackson | Greenwood, NE | 393 | -127 | 
| 6 | 36 |   | Dana Deeke | Waverly, NE | 388 | -132 | 
| 7 | 6 |   | Jeremy Down | Nebraska City, NE | 372 | -148 | 
| 8 | 3T |   | Nate Thompson | Fremont, NE | 353 | -167 | 
| 9 | 8 |   | Nick Steier | Bennington, NE | 349 | -171 | 
| 10 | 17TK |   | Travis Patterson | Lincoln, NE | 343 | -177 | 
View Full Points
IMCA SportModsEagle Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | V18W |   | Cole Wayman | Lincoln, NE | 577 | - | 
| 2 | 7V |   | Adam Vrbka | Eagle, NE | 531 | -46 | 
| 3 | 44D |   | Derek Hall | Lincoln, NE | 489 | -88 | 
| 4 | 27W |   | Noah Williams | Ashland, NE | 447 | -130 | 
| 5 | 7F |   | Aiden Floyd | Lincoln, NE | 438 | -139 | 
| 6 | 31S |   | Jacob Swanson | Lincoln, NE | 404 | -173 | 
| 7 | 96 |   | Gary Saathoff | Beatrice, NE | 399 | -178 | 
| 8 | 18M |   | Mason Richards | Denton, NE | 388 | -189 | 
| 9 | 62 |   | Robert Draper | Valparaiso, NE | 377 | -200 | 
| 10 | 31R |   | James Hines | Bellevue, NE | 339 | -238 | 
View Full Points
IMCA ModifiedsEagle Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 40 |   | Shawn Harker | Nebraska City, NE | 563 | - | 
| 2 | 8C |   | Chad Andersen | Ft. Calhoun, NE | 528 | -35 | 
| 3 | 60 |   | Adam Armstrong (R) | Beatrice, NE | 517 | -46 | 
| 4 | 96J |   | Johnny Saathoff | Beatrice, NE | 503 | -60 | 
| 5 | 27 |   | Clint Homan | Bellevue, NE | 484 | -79 | 
| 6 | 5S |   | Bob Zoubek | Dorchester, NE | 481 | -82 | 
| 7 | 25 |   | Ricky Stephan | South Sioux City, NE | 450 | -113 | 
| 8 | 81 |   | Mike Densberger | Lincoln, NE | 443 | -120 | 
| 9 | 3T |   | Nate Thompson | Fremont, NE | 428 | -135 | 
| 10 | 2T |   | Cameron Thompson (R) | Omaha, NE | 427 | -136 | 
View Full Points
IMCA Hobby StocksEagle Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 24R |   | Dillon Richards | Beatrice, NE | 556 | - | 
| 2 | 10 |   | Brad Schreiner | Weeping Water, NE | 486 | -70 | 
| 3 | 3N |   | Neil Pella | Adams, NE | 477 | -79 | 
| 4 | 2C |   | David Carter | Fremont, NE | 475 | -81 | 
| 5 | 53T |   | Trenton Dowty | Fremont, NE | 459 | -97 | 
| 6 | B4 |   | Ben Becher | Lincoln, NE | 453 | -103 | 
| 7 | 6 |   | Dan Markham | Plattsmouth, NE | 411 | -145 | 
| 8 | 17T |   | Troy Dowty | Fremont, NE | 353 | -203 | 
| 9 | 65 |   | Brad Burhenne | Council Bluffs, IA | 336 | -220 | 
| 10 | 14R |   | Matt Rotschafer | Denton, NE | 332 | -224 | 
View Full Points
IMCA SprintsEagle Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 4X |   | Jason Danley | Lincoln, NE | 527 | - | 
| 2 | 18W |   | Cole Wayman | Lincoln, NE | 508 | -19 | 
| 3 | 25 |   | Gunnar Pike | South Bend, NE | 476 | -51 | 
| 4 | 32 |   | Trefer Waller | O’Neill , NE | 466 | -61 | 
| 5 | 24Z |   | Adam Gullion | Lincoln, NE | 446 | -81 | 
| 6 | 11 |   | Billy Alley | Bennett, NE | 442 | -85 | 
| 7 | 1B |   | Brandon Horton | Omaha, NE | 432 | -95 | 
| 8 | 14T |   | Tyler Hendrickson | Lincoln, NE | 428 | -99 | 
| 9 | 2T |   | Cameron Thompson (R) | Omaha, NE | 382 | -145 | 
| 10 | 14G |   | Gene Ackland | Martell, NE | 374 | -153 | 
View Full Points
IMCA Mod LiteEagle Raceway Schedule
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | 75 |   | Justin Raffurty | Kearney, MO | 40 | - | 
| 2 | 29K |   | Dan Keltner | Grandview, IA | 39 | -1 | 
| 3 | 4G |   | Ben George | Altoona, IA | 38 | -2 | 
| 4 | 47 |   | Ed Griggs | Pleasant Hill, MO | 37 | -3 | 
| 5 | 64 |   | Randy Bryan | Ames, IA | 36 | -4 | 
| 6 | 82 |   | Charlie Brown | Nevada, IA | 35 | -5 | 
| 7 | 72 |   | Kobe Lomasney | Mesa, AZ | 34 | -6 | 
| 8 | 55 |   | Zack Forster | Bakersfield, CA | 33 | -7 | 
| 9 | 54N |   | Scott Naggatz | Carter Lake, IA | 32 | -8 | 
| 10 | 1R |   | Rob Wagner | Lincoln, NE | 31 | -9 | 
View Full Points
IMCA SprintsRACEsaver Nationals
| Pos | # | Competitor | Hometown | Points | Gap | |
|---|---|---|---|---|---|---|
| 1 | B2 |   | Carson Bolden | Quinlan, TX | 3021 | - | 
| 2 | 7M |   | Kevin Ramey | Fort Worth, TX | 2914 | -107 | 
| 3 | 24Z |   | Adam Gullion | Lincoln, NE | 2817 | -204 | 
| 4 | 5 |   | Stuart Snyder | Lincoln, NE | 2711 | -310 | 
| 5 | 56 |   | Bill Johnson | St. Peter, MN | 2611 | -410 | 
| 6 | 74B |   | Jake Bubak | Arvada, CO | 2522 | -499 | 
| 7 | 34DD |   | Brady Donnohue | Circle Pines, MN | 2411 | -610 | 
| 8 | 74 |   | D.J. Estes | Fort Worth, TX | 2311 | -710 | 
| 9 | 25 |   | Chase Brewer | Waxahachie, TX | 2223 | -798 | 
| 10 | J2 |   | John Carney II | El Paso, TX | 2055 | -966 | 


